Add personality to ponytails, braids, or sneakers with our versatile custom button accessories. Available in sizes from 1-inch to 2.25-inch rounds, these unique pieces work perfectly as both hair tie holders and shoelace tags. Each accessory is crafted using premium Tecre products – American-made and American-sourced, the industry’s gold standard in button-making.
Order with a hair tie included for ready-to-wear hair accessories, or without for versatile shoelace tags that slide perfectly onto laces for personalized footwear flair. Popular with sports teams, dance groups, and anyone looking to add a custom touch to their style. From single custom accessories to bulk team orders, we deliver superior quality and exceptional service using the best button-making equipment in the industry.
Quantity | Discount (%) | Price |
---|---|---|
1 - 24 buttons | — | $3.00 |
25 - 49 buttons | 53.33 % | $1.40 |
50 - 99 buttons | 66.67 % | $1.00 |
100 - 499 buttons | 76 % | $0.72 |
500 - 999 buttons | 80.67 % | $0.58 |
1,000 - 4,999 buttons | 83 % | $0.51 |
5,000 - 9,999 buttons | 84 % | $0.48 |
10,000+ buttons | 84.67 % | $0.46 |
Quantity | Discount (%) | Price |
---|---|---|
1 - 24 buttons | — | $2.50 |
25 - 49 buttons | 56.8 % | $1.08 |
50 - 99 buttons | 69.6 % | $0.76 |
100 - 499 buttons | 78.4 % | $0.54 |
500 - 999 buttons | 82.8 % | $0.43 |
1,000 - 4,999 buttons | 85.2 % | $0.37 |
5,000 - 9,999 buttons | 86.4 % | $0.34 |
10,000+ buttons | 87.2 % | $0.32 |
Quantity | Discount (%) | Price |
---|---|---|
1 - 24 buttons | — | $5.50 |
25 - 49 buttons | 67.27 % | $1.80 |
50 - 99 buttons | 76.36 % | $1.30 |
100 - 499 buttons | 80 % | $1.10 |
500 - 999 buttons | 83.64 % | $0.90 |
1,000 - 4,999 buttons | 85.45 % | $0.80 |
5,000 - 9,999 buttons | 86.18 % | $0.76 |
10,000+ buttons | 86.73 % | $0.73 |
Custom pin-back buttons in many sizes and quantities for your band, business, or function, and more.